What to try
New software the crowd is converging on, measured — not recommended. Distinct people paying attention, ranked within each day, classified as AI tooling by model, with the classifier's rejects left visible.
How this list is made
Each day, every starring and forking event GitHub’s public stream carries is counted as distinct people paying attention — people, never raw event counts, so one enthusiastic bot cannot manufacture a breakout. Repositories are ranked within their own day, the day’s floor is 5 people, and a language model classifies each arrival as AI tooling or not. Rows that failed that classification stay visible below, dimmed — you should see what the filter removed, not take the cut on trust.
Ranks are trustworthy; absolute counts are not. GitHub’s public stream heavily undersamples starring, and a fresh day is incomplete at read time — both are quantified on Trust, and both are why this page compares repositories only against the same day’s field.
Ranking inside a single day is the load-bearing choice, marked here in red. GitHub’s public stream undersamples starring badly and a fresh day is still filling in, so a count from Tuesday and a count from Saturday are not the same unit — but position within a day’s own field is.
Nov 12, 2026fresh — this day is still filling in; ranks hold, totals will rise
| # | Repository | Window | In sample | What it is |
|---|---|---|---|---|
| 1 | aws/aws-emulatorothernot AI tooling | 21 | AWS Emulator is a local emulator of the AWS APIs. | |
| 2 | storytold/craft-anythingcoding-agents | 16 | Craft Anything: understand how any software works, and craft your own. | |
| 3 | morluto/reacoding-agentstools-and-connectors | 15 | Reverse engineer anything with agents, from app behavior down to native binaries. | |
| 4 | Lee-xeo/Claude-Cagesafety-and-securityhuman-oversight | 14 | Cage:为 Claude 特化的轻量化虚拟机,彻底杜绝网络泄露。多平台适配,支持多账号管理、远程部署、移动端操控。 | |
| 5 | Ebony-Vinyl/dsh-our-free-modelmodel-accesstools-and-connectors | 13 | 在 dsh 里装上这个插件即可,无需登录、注册或填 API Key,就能使用包括 DeepSeek V4.1 Flash、Kimi K3 在内的前沿模型——完全免费,不限量。 All you do is install this plugin in dsh: no login, no sign-up, no API k | |
| 5 | GoogleChrome/modern-web-guidancecontext-engineeringcode-generation | 13 | Keep your coding agent up to date with the latest web best practices | |
| 7 | meta/astryxdesign-and-ui | 12 | An open source design system that's fully customizable and agent ready | |
| 8 | addyosmani/agent-skillscoding-agentstools-and-connectors | 11 | Production-grade engineering skills for AI coding agents. | |
| 8 | pingdotgg/t3codecode-generationnot AI tooling | 11 | no description on GitHub | |
| 10 | deepseek-ai/deepseek-harnessagent-harnesstool-use | 10 | DeepSeek Harness: Everything is a Plugin. | |
| 10 | huamidev/GestaltXothernot AI tooling | 10 | An MobileGestalt editor for iOS 27.x, featuring region-code tweaks, device presets, backups, and support for 7 languages. | |
| 12 | Autom8AI/Open-Higgsfield-AIimage-generationvendor-lock-in | 9 | Open-source alternative to Higgsfield AI — Free AI image generation & cinema studio with 20+ models (Flux, SDXL, Midjourney, Ideogram). Self-hosted, customizabl |
Nov 11, 2026fresh — this day is still filling in; ranks hold, totals will rise
| # | Repository | Window | In sample | What it is |
|---|---|---|---|---|
| 1 | morluto/reacoding-agentstools-and-connectors | 39 | Reverse engineer anything with agents, from app behavior down to native binaries. | |
| 2 | meta/astryxdesign-and-ui | 27 | An open source design system that's fully customizable and agent ready | |
| 3 | huamidev/GestaltXothernot AI tooling | 25 | An MobileGestalt editor for iOS 27.x, featuring region-code tweaks, device presets, backups, and support for 7 languages. | |
| 4 | GoogleChrome/modern-web-guidancecontext-engineeringcode-generation | 23 | Keep your coding agent up to date with the latest web best practices | |
| 4 | aws/aws-emulatorothernot AI tooling | 23 | AWS Emulator is a local emulator of the AWS APIs. | |
| 4 | storytold/craft-anythingcoding-agents | 23 | Craft Anything: understand how any software works, and craft your own. | |
| 7 | ccch1mneyyy/dsh-Gohuman-oversightcoding-agents | 21 | dsh-go — DeepSeek Harness 装进口袋:手机本机运行,也能遥控你的电脑。 | |
| 7 | janestreet/agent_skillstools-and-connectors | 21 | Agent skills | |
| 9 | Lee-xeo/Claude-Cagesafety-and-securityhuman-oversight | 20 | Cage:为 Claude 特化的轻量化虚拟机,彻底杜绝网络泄露。多平台适配,支持多账号管理、远程部署、移动端操控。 | |
| 9 | anefzaoui/misterdownloadmanagerothernot AI tooling | 20 | misterdownloadmanager: The ultimate open-source, clean-room download manager written from scratch in pure Rust for Windows, Mac, and Linux | |
| 11 | pingdotgg/t3codecode-generationnot AI tooling | 19 | no description on GitHub | |
| 12 | yetone/magpiemodel-accesscoding-agents | 17 | Every agent's model. One place. Codex on DeepSeek, Claude Code on Kimi, from the menu bar. |
Nov 10, 2026fresh — this day is still filling in; ranks hold, totals will rise
| # | Repository | Window | In sample | What it is |
|---|---|---|---|---|
| 1 | Minireel/HGhubothernot AI tooling | 56 | YellowFruit third-party client | |
| 2 | huamidev/GestaltXothernot AI tooling | 46 | An MobileGestalt editor for iOS 27.x, featuring region-code tweaks, device presets, backups, and support for 7 languages. | |
| 3 | morluto/reacoding-agentstools-and-connectors | 39 | Reverse engineer anything with agents, from app behavior down to native binaries. | |
| 4 | meta/astryxdesign-and-ui | 36 | An open source design system that's fully customizable and agent ready | |
| 5 | sherlock-project/sherlockosint-reconnot AI tooling | 25 | Hunt down social media accounts by username across social networks | |
| 6 | NotRexed/Hookshotothernot AI tooling | 22 | A Native Recompilation Of The Legend Of Zelda: Ocarina Of Time Nintendo Switch 2 Remake | |
| 6 | anefzaoui/misterdownloadmanagerothernot AI tooling | 22 | misterdownloadmanager: The ultimate open-source, clean-room download manager written from scratch in pure Rust for Windows, Mac, and Linux | |
| 8 | mattpocock/skillstools-and-connectorscoding-agents | 21 | Skills for Real Engineers. Straight from my .agents directory. | |
| 9 | pingdotgg/t3codecode-generationnot AI tooling | 20 | no description on GitHub | |
| 10 | expo/exactnot AI tooling | 18 | no description on GitHub | |
| 10 | janestreet/agent_skillstools-and-connectors | 18 | Agent skills | |
| 12 | Ebony-Vinyl/dsh-our-free-modelmodel-accesstools-and-connectors | 16 | 在 dsh 里装上这个插件即可,无需登录、注册或填 API Key,就能使用包括 DeepSeek V4.1 Flash、Kimi K3 在内的前沿模型——完全免费,不限量。 All you do is install this plugin in dsh: no login, no sign-up, no API k |
New on the watch this week
507 repositories crossed the attention floor and joined the watch in the last seven days — anything that crosses it gets picked up automatically and snapshotted daily from then on. (The watch itself was seeded Aug 20, 2026 with the monthly instrument’s 2,142 tracked repositories; these arrivals are what the daily instrument has added on top.) Recent arrivals that classified as AI tooling:
DandanLLab/SnowCatQQagentes-chat/agentes-chatHybridRobotics/supermimicStraniero44/wenain8n-io/nodGloridust/WowTypeLee-xeo/Claude-CageZleap-AI/SAG-Wiki
Would it have caught the last breakout?
Before this lane went live it was run backward over its own window. deepseek-ai/deepseek-harness was created Aug 13, 2026 and ranked #2 on all of GitHub by attention in its first hour alive, and #1 for 7 of its first eight hours. On its peak day (Aug 14) it drew 478 people in the sampled stream against 17 for the runner-up — a 28× gap. The runner-up that day, cordiverse/cordis, is the framework underneath it: the crowd went looking at what the new thing was built on, and the instrument caught that too.
The harness shipped with its issue tracker disabled — a contribution-based sensor would have missed it entirely. What fired instead was the satellite pattern: the framework underneath it (+1h), the plugin index (+2h), a web UI (+3.5h), a desktop app (+9.5h) all drew their first attention within hours of it. Satellite clustering is the shape of a breakout, and it is the only signal when the artifact itself arrives closed.