Watchlist
All 1,764 AI-tooling repositories the panel touched, with what each one is for, the problem it works on, and how its working population moved.
| Repository | Problem | Jan–Jul | Jul | Change |
|---|---|---|---|---|
| NousResearch/hermes-agent (opens on GitHub)The agent that grows with youcliPython225,920 ★ | agent-apps | 211 | 0.87× | |
| openai/codex (opens on GitHub)Lightweight coding agent that runs in your terminalcliRust104,129 ★ | coding-agents | 150 | 1.01× | |
| anomalyco/opencode (opens on GitHub)The open source coding agent.cliTypeScript193,721 ★ | coding-agents | 121 | 0.92× | |
| anthropics/claude-code (opens on GitHub)Claude Code is an agentic coding tool that lives in your terminal, understands your codebase, and helps you code faster by executing…cliPython140,349 ★ | coding-agents | 118 | 1.27× | |
| Wei-Shaw/sub2api (opens on GitHub)Sub2API 一站式开源中转服务,让 Claude、Openai 、Gemini、Grok订阅统一接入,支持拼车共享,更高效分摊成本,原生工serviceGo35,941 ★ | model-access | 72 | 1.33× | |
| farion1231/cc-switch (opens on GitHub)A cross-platform desktop All-in-One assistant for Claude Code, Codex, OpenCode, OpenClaw, Grok Build & Hermes Agent. Only official…desktop-appRust124,742 ★ | model-accesscoding-agents | 69 | 0.95× | |
| can1357/oh-my-pi (opens on GitHub)⌥ AI Coding agent for the terminal — hash-anchored edits, optimized tool harness, LSP, Python, browser, subagents, and morecliTypeScript23,082 ★ | coding-agents | 64 | 1.39× | |
| stablyai/orca (opens on GitHub)Orca is the ADE for working with a fleet of parallel agents. Run any coding agent with your own subscription. Available on desktop…appTypeScript40,985 ★ | coding-agentshuman-oversight | 60 | 2.86× | |
| vllm-project/vllm (opens on GitHub)A high-throughput and memory-efficient inference and serving engine for LLMsframeworkPython88,264 ★ | inference-efficiency | 56 | 1.06× | |
| herdrdev/herdr (opens on GitHub)the runtime your coding agents live oncliRust26,547 ★ | human-oversightcoding-agents | 47 | 2.35× | |
| punkpeye/awesome-mcp-servers (opens on GitHub)A collection of MCP servers.awesome-list91,849 ★ | learning-aitools-and-connectors | 45 | 1.29× | |
| router-for-me/CLIProxyAPI (opens on GitHub)Wrap Antigravity, ChatGPT Codex, Claude Code, Grok Build as an OpenAI/Gemini/Claude/Codex compatible API service, allowing you to enjoy…serviceGo46,249 ★ | model-access | 44 | 1.13× | |
| QuantumNous/new-api (opens on GitHub)A unified AI model hub for aggregation & distribution. It supports cross-converting various LLMs into OpenAI-compatible…serviceGo44,423 ★ | model-access | 42 | 1.11× | |
| sgl-project/sglang (opens on GitHub)SGLang is a high-performance serving framework for large language models and multimodal models.frameworkPython31,346 ★ | inference-efficiency | 37 | 1.28× | |
| BerriAI/litellm (opens on GitHub)The fastest, litest AI Gateway. Rust core with Python SDK. Call 100+ LLM APIs in OpenAI (or native) format with cost tracking…servicePython55,624 ★ | model-access | 36 | 0.92× | |
| esengine/DeepSeek-Reasonix (opens on GitHub)DeepSeek-native AI coding agent for your terminal. Engineered around prefix-cache stability — leave it running.cliGo33,521 ★ | coding-agentscontext-and-prompts | 36 | 0.92× | |
| diegosouzapw/OmniRoute (opens on GitHub)Never stop coding. Free MIT AI gateway: one endpoint, 290+ providers (90+ free), 500+ models — Kimi, Claude, GPT, OpenAI, Gemini, GLM…serviceTypeScript43,588 ★ | model-accesscontext-and-prompts | 33 | 2.06× | |
| paperclipai/paperclip (opens on GitHub)The open-source app everyone uses to manage agents at workappTypeScript75,676 ★medium confidence | human-oversight | 32 | 1.39× | |
| aaif-goose/goose (opens on GitHub)an open source, extensible AI agent that goes beyond code suggestions - install, execute, edit, and test with any LLMcliRust54,464 ★ | coding-agentsagent-apps | 30 | 1.15× | |
| agentscope-ai/QwenPaw (opens on GitHub)Your Personal AI Assistant; easy to install, deploy on your own machine or on the cloud; supports multiple chat apps with easily…appTypeScript35,114 ★ | agent-apps | 30 | 1.07× | |
| getpaseo/paseo (opens on GitHub)Orchestrate multiple coding agents from desktop and mobiledesktop-appTypeScript13,025 ★ | coding-agentshuman-oversight | 30 | 1.36× | |
| steipete/CodexBar (opens on GitHub)Show usage stats for OpenAI Codex and Claude Code, without having to login.desktop-appSwift19,670 ★ | monitoringcoding-agents | 28 | 2.00× | |
| mattpocock/skills (opens on GitHub)Skills for Real Engineers. Straight from my .agents directory.skillShell204,472 ★ | tools-and-connectorscoding-agents | 26 | 5.20× | |
| ggml-org/llama.cpp (opens on GitHub)LLM inference in C/C++cliC++122,808 ★ | inference-efficiencylocal-models | 26 | 0.60× | |
| multica-ai/multica (opens on GitHub)Assign issues to Claude Code, Codex, Cursor, and 17 more coding agents like teammates — open-source and self-hostable.appGo44,839 ★ | human-oversightcoding-agents | 26 | 0.76× | |
| MoonshotAI/kimi-code (opens on GitHub)Kimi Code CLI — The Starting Point for Next-Gen AgentscliTypeScript6,235 ★ | coding-agents | 26 | 1.00× | |
| agegr/pi-web (opens on GitHub)Web UI for the pi coding agentappTypeScript3,876 ★ | coding-agentshuman-oversight | 25 | 25.00× | |
| AstrBotDevs/AstrBot_Plugins_Collection (opens on GitHub)AstrBot Plugin Collections. Submit plugin: https://cloud.astrbot.app/agent-collectionPython108 ★ | tools-and-connectors | 24 | 0.65× | |
| manaflow-ai/cmux (opens on GitHub)Open source Ghostty-based macOS terminal with vertical tabs and notifications for AI coding agents. Built for multitasking, organization…desktop-appSwift25,628 ★ | human-oversightcoding-agents | 23 | 0.88× | |
| decolua/9router (opens on GitHub)Unlimited FREE AI coding. Connect Claude Code, Codex, Cursor, Cline, Copilot, Antigravity to FREE Claude/GPT/Gemini via 40+ providers…serviceJavaScript25,013 ★ | model-accesscoding-agents | 23 | 0.77× | |
| github/app (opens on GitHub)The GitHub Copilot app is an agent-native desktop experience for finding, running, steering, and landing software work across your GitHub…desktop-app1,985 ★ | coding-agentshuman-oversight | 23 | 0.77× | |
| langgenius/dify (opens on GitHub)Build Agentic workflows, RAG pipelines, with rich AI model and tool support on one collaborative workspace. Deploy on cloud, VPC, or…serviceTypeScript151,442 ★ | agent-frameworks | 22 | 1.10× | |
| garrytan/gstack (opens on GitHub)Use Garry Tan's exact Claude Code setup: 23 opinionated tools that serve as CEO, Designer, Eng Manager, Release Manager, Doc Engineer…config-bundleTypeScript126,414 ★ | tools-and-connectorscoding-agents | 22 | 1.69× | |
| AstrBotDevs/AstrBot (opens on GitHub)AI Agent Assistant & development framework that integrates lots of IM platforms, LLMs, plugins and AI feature, and can be your openclaw…frameworkPython38,644 ★ | agent-frameworkstools-and-connectors | 22 | 0.56× | |
| nexu-io/open-design (opens on GitHub)🎨 The open-source Claude Design alternative. 🖥️ Local-first desktop app. 🖼️ Your coding agent becomes the design engine: prototypes, landdesktop-appTypeScript84,774 ★ | design-and-uicoding-agents | 21 | 1.24× | |
| code-yeongyu/oh-my-openagent (opens on GitHub)omo/lazycodex: The coding agent for tokenmaxxers;the one and only agent harness for complex codebases. For your Codex, for your OpenCodecliTypeScript67,288 ★ | coding-agents | 21 | 0.78× | |
| bytedance/deer-flow (opens on GitHub)An open-source long-horizon SuperAgent harness that researches, codes, and creates. With the help of sandboxes, memories, tools, skill…frameworkPython79,357 ★ | agent-frameworksmulti-agent | 20 | 1.05× | |
| anomalyco/models.dev (opens on GitHub)An open-source database of AI models.serviceTypeScript6,326 ★medium confidence | model-access | 20 | 0.65× | |
| agentscope-ai/agentscope-java (opens on GitHub)Build distributed, production-grade, long-running agents.frameworkJava4,973 ★ | agent-frameworksmulti-agent | 20 | 1.05× | |
| nicobailon/pi-subagents (opens on GitHub)Pi extension for async subagent delegation with truncation, artifacts, and session sharingextensionTypeScript3,044 ★ | multi-agentcoding-agents | 20 | 4.00× | |
| VoltAgent/awesome-agent-skills (opens on GitHub)A curated collection of 1000+ agent skills from official dev teams and the community, compatible with Claude Code, Codex, Gemini CLI…awesome-list29,630 ★ | learning-aitools-and-connectors | 19 | 3.80× | |
| lidge-jun/opencodex (opens on GitHub)Universal provider proxy for OpenAI Codex & Claude Code — use any LLM (Claude, Gemini, Grok, DeepSeek, Ollama…) with Codex CLI, App, SDK…serviceTypeScript8,760 ★ | model-accesscoding-agents | 19 | 9.50× | |
| ollama/ollama (opens on GitHub)Get up and running with Kimi-K2.6, GLM-5.2, MiniMax, DeepSeek, gpt-oss, Qwen, Gemma and other models.cliGo177,851 ★ | local-modelsinference-efficiency | 18 | 0.78× | |
| larksuite/cli (opens on GitHub)The official Lark/飞书 CLI tool, maintained by the larksuite team — built for humans and AI Agents. Covers core business domains including…cliGo16,187 ★ | tools-and-connectors | 18 | 0.53× | |
| chenyme/grok2api (opens on GitHub)Multi-account API gateway for Grok Build, Grok Web, and Grok ConsoleserviceGo7,001 ★ | model-access | 18 | 18.00× | |
| kunchenguid/firstmate (opens on GitHub)Talk to one agent. Ship with a crew.cliShell3,104 ★low confidence | multi-agentagent-frameworks | 18 | 6.00× | |
| rtk-ai/rtk (opens on GitHub)CLI proxy that reduces LLM token consumption by 60-90% on common dev commands. Single Rust binary, zero dependenciescliRust74,865 ★ | context-and-promptscoding-agents | 17 | 1.13× | |
| volcengine/OpenViking (opens on GitHub)Self-evolving Context Database for AI Agents. Unify Agent Memory, Knowledge RAG and Skills.libraryPython27,964 ★ | memoryretrieval | 17 | 1.13× | |
| YishenTu/claudian (opens on GitHub)An Obsidian plugin that embeds Claude Code/Codex as an AI collaborator in your vaultextensionTypeScript14,562 ★ | coding-agents | 17 | 17.00× | |
| open-gsd/gsd-core (opens on GitHub)Git. Ship. Done - CoreframeworkJavaScript7,977 ★medium confidence | context-and-promptscoding-agents | 17 | 1.31× | |
| looplj/axonhub (opens on GitHub)⚡️ Open-source AI Gateway — Use any SDK to call 100+ LLMs. Built-in failover, load balancing, cost control & end-to-end tracing.serviceGo4,885 ★ | model-accessmonitoring | 17 | 1.42× | |
| vercel/eve (opens on GitHub)The Open Framework for Building AgentsframeworkTypeScript4,507 ★ | agent-frameworks | 17 | 1.42× | |
| garrytan/gbrain (opens on GitHub)Garry's Opinionated OpenClaw/Hermes Agent Brainconfig-bundleTypeScript28,089 ★medium confidence | context-and-promptsagent-apps | 16 | 0.73× | |
| github/copilot-cli (opens on GitHub)GitHub Copilot CLI brings the power of Copilot coding agent directly to your terminal.cliShell11,060 ★ | coding-agents | 16 | 1.23× | |
| openchamber/openchamber (opens on GitHub)Desktop and web interface for OpenCode AI agentdesktop-appTypeScript7,817 ★ | coding-agents | 16 | 0.94× | |
| nicobailon/pi-mcp-adapter (opens on GitHub)Token-efficient MCP adapter for Pi coding agentextensionTypeScript1,192 ★ | tools-and-connectorscoding-agents | 16 | 5.33× | |
| 1jehuang/jcode (opens on GitHub)The most RAM efficient harnesscliRust16,649 ★ | coding-agents | 15 | 2.50× | |
| DeusData/codebase-memory-mcp (opens on GitHub)High-performance code intelligence MCP server. Indexes codebases into a persistent knowledge graph — average repo in milliseconds. 158…serviceC38,229 ★ | retrievalcoding-agentstools-and-connectors | 14 | 1.17× | |
| vercel-labs/skills (opens on GitHub)The open agent skills tool - npx skillscliTypeScript28,099 ★ | tools-and-connectors | 14 | 0.67× | |
| junhoyeo/tokscale (opens on GitHub)🛰️ Track token usage across AI coding agents from your terminal. 🏅 Global leaderboard with trillions of tokens tracked.cliRust4,862 ★ | monitoringcoding-agents | 14 | 0.88× | |
| CherryHQ/cherry-studio (opens on GitHub)AI productivity studio with smart chat, autonomous agents, and 300+ assistants. Unified access to frontier LLMsdesktop-appTypeScript49,600 ★ | agent-appsmodel-access | 13 | 0.87× | |
| moeru-ai/airi (opens on GitHub)💖🧸 Self hosted, you-owned Grok Companion, a container of souls of waifu, cyber livings to bring them into our worlds, wishing to achieve…appTypeScript47,000 ★ | other | 13 | 1.44× | |
| agentscope-ai/agentscope (opens on GitHub)Build and run agents you can see, understand and trust.frameworkPython28,603 ★ | multi-agentagent-frameworks | 13 | 0.87× | |
| QwenLM/qwen-code (opens on GitHub)An open-source AI coding agent that lives in your terminal.cliTypeScript26,731 ★ | coding-agents | 13 | 0.72× | |
| seakee/CPA-Manager-Plus (opens on GitHub)A self-hosted CPA / CLIProxyAPI management panel and AI gateway observability dashboard for requests, usage, cost, quota, failures, and…appTypeScript2,478 ★ | monitoringmodel-access | 13 | 2.17× | |
| open-webui/open-webui (opens on GitHub)User-friendly AI Interface (Supports Ollama, OpenAI API, ...)appPython147,945 ★ | model-accesslocal-models | 12 | 1.09× | |
| headroomlabs-ai/headroom (opens on GitHub)Compress tool outputs, logs, files, and RAG chunks before they reach the LLM. 20% fewer tokens for coding agents, 60-95% fewer tokens for…libraryPython65,674 ★ | context-and-promptsinference-efficiency | 12 | 0.63× | |
| iOfficeAI/AionUi (opens on GitHub)Free, local, open-source 24/7 Cowork app for OpenClaw, Hermes Agent, Claude Code, Codex, OpenCode, Gemini CLI and 20+ more CLI |…appTypeScript31,491 ★ | human-oversightcoding-agents | 12 | 1.00× | |
| Kilo-Org/kilocode (opens on GitHub)Kilo is the all-in-one agentic engineering platform. Build, ship, and iterate faster with the most popular open source coding agent.extensionTypeScript26,724 ★ | coding-agents | 12 | 1.09× | |
| vectorize-io/hindsight (opens on GitHub)Hindsight: Agent Memory That LearnslibraryPython19,122 ★ | memory | 12 | 1.50× | |
| backnotprop/plannotator (opens on GitHub)Annotate and review coding agent plans and code diffs visually, share with your team, send feedback to agents with one click.appTypeScript7,530 ★ | human-oversightcoding-agents | 12 | 0.71× | |
| lobehub/lobehub (opens on GitHub)🤯 LobeHub is your Chief Agent Operator, organizing your agents into 7×24 operations by hiring, scheduling, and reporting on your entire…appTypeScript81,301 ★ | multi-agenthuman-oversight | 11 | 0.85× | |
| warpdotdev/warp (opens on GitHub)Warp is an agentic development environment, born out of the terminal.desktop-appRust64,106 ★ | coding-agents | 11 | 0.69× | |
| github/copilot-sdk (opens on GitHub)Multi-platform SDK for integrating GitHub Copilot Agent into apps and servicesframeworkJava10,350 ★ | agent-frameworkscoding-agents | 11 | 0.92× | |
| vllm-project/vllm-omni (opens on GitHub)A framework for efficient model inference with omni-modality modelsframeworkPython5,873 ★ | inference-efficiency | 11 | 0.92× | |
| harbor-framework/harbor (opens on GitHub)Framework for evaluating and improving agentsframeworkPython5,411 ★ | evaluationagent-frameworks | 11 | 1.83× | |
| Soju06/codex-lb (opens on GitHub)Codex/ChatGPT multiple account load balancer & proxy with usage tracking, dashboard, and OpenCode-compatible endpointsservicePython2,651 ★ | model-accessmonitoring | 11 | 2.20× | |
| ComposioHQ/awesome-claude-skills (opens on GitHub)A curated list of awesome Claude Skills, resources, and tools for customizing Claude AI workflowsawesome-listPython71,859 ★ | learning-aitools-and-connectors | 10 | 2.50× | |
| HKUDS/nanobot (opens on GitHub)Ultra-lightweight, open-source, self-hosted personal AI agent framework in Python with WebUI, tools, memory, MCP, multi-agent workflows…frameworkPython46,668 ★ | agent-frameworks | 10 | 1.00× | |
| sickn33/agentic-awesome-skills (opens on GitHub)AAS Core is the local, agent-first control plane for complete catalog discovery, agent-owned selection, stack validation, and planning…skillPython46,589 ★ | tools-and-connectorscoding-agents | 10 | 0.77× | |
| github/awesome-copilot (opens on GitHub)Community-contributed instructions, agents, skills, and configurations to help you make the most of GitHub Copilot.awesome-listPython37,475 ★ | learning-aicontext-and-prompts | 10 | 2.50× | |
| Yeachan-Heo/oh-my-codex (opens on GitHub)OmX - Oh My codeX: Your codex is not alone. Add hooks, agent teams, HUDs, and so much more.cliTypeScript32,453 ★medium confidence | multi-agentcoding-agents | 10 | 0.83× | |
| ccusage/ccusage (opens on GitHub)npx ccusagecliRust18,632 ★ | monitoringcoding-agents | 10 | 2.00× | |
| alibaba/zvec (opens on GitHub)A lightweight, lightning-fast, in-process vector databaselibraryC++15,378 ★ | retrieval | 10 | 1.25× | |
| ai-dynamo/dynamo (opens on GitHub)A Datacenter Scale Distributed Inference Serving FrameworkframeworkRust7,720 ★ | inference-efficiency | 10 | 2.00× | |
| jamesmurdza/awesome-ai-devtools (opens on GitHub)Curated list of AI-powered developer tools.awesome-list3,909 ★ | learning-aicoding-agents | 10 | 1.25× | |
| ilysenko/codex-desktop-linux (opens on GitHub)Unofficial ChatGPT desktop app for Linux (formerly the Codex app), built locally from OpenAI’s official macOS app. Includes Chat, Work…desktop-appJavaScript3,552 ★ | coding-agentsagent-apps | 10 | 2.00× | |
| agno-agi/agno (opens on GitHub)Build, run, and manage agent platforms.frameworkPython41,593 ★ | agent-frameworksmulti-agent | 9 | 1.29× | |
| BigPizzaV3/CodexPlusPlus (opens on GitHub)An enhanced tool for CodexApp, striving to make Codex better to use and more comfortable 一个CodexApp的增强工具,努力让Codex变得更好用extensionRust28,415 ★low confidence | coding-agents | 9 | 0.19× | |
| mastra-ai/mastra (opens on GitHub)Mastra is the modern TypeScript framework for AI-powered applications and agents.frameworkTypeScript26,948 ★ | agent-frameworks | 9 | 1.29× | |
| vercel/ai (opens on GitHub)The AI Toolkit for TypeScript. From the creators of Next.js, the AI SDK is a free open-source library for building AI-powered…libraryTypeScript26,033 ★ | model-accessagent-frameworks | 9 | 0.75× | |
| dmtrKovalenko/fff (opens on GitHub)The fastest and the most accurate file search SDK for AI agents, Neovim, Rust, C, Python, Bun and NodeJSlibraryRust9,927 ★ | retrievaltools-and-connectors | 9 | 0.82× | |
| KnockOutEZ/wigolo (opens on GitHub)The go-to web for your AI coding agent — local-first search, fetch, crawl & research over MCP. No API keys, no cloud, $0/query. Public…serviceTypeScript4,450 ★ | retrievaltools-and-connectorscoding-agents | 9 | 9.00× | |
| code-yeongyu/lazycodex (opens on GitHub)The one and only agent harness for complex codebases. Project memory, planning, execution, and verified completion inside Codex.cliTypeScript3,167 ★ | coding-agentsmemory | 9 | 0.53× | |
| modelcontextprotocol/ext-apps (opens on GitHub)Official repo for spec & SDK of MCP Apps protocol - standard for UIs embedded AI chatbots, served by MCP serverslibraryTypeScript2,697 ★ | tools-and-connectorsdesign-and-ui | 9 | 9.00× | |
| code-yeongyu/senpi (opens on GitHub)pi had nothing (nothing), so I made something (something) — sorry mariozechner-senpai, I went ahead and lovingly soiled your pure pi for…cliTypeScript439 ★medium confidence | coding-agents | 9 | 4.50× | |
| OpenHands/OpenHands (opens on GitHub)🙌 OpenHands: AI-Driven DevelopmentappTypeScript83,194 ★ | coding-agents | 8 | 2.00× | |
| koala73/worldmonitor (opens on GitHub)Real-time global intelligence dashboard. AI-powered news aggregation, geopolitical monitoring, and infrastructure tracking in a unified…appTypeScript79,045 ★medium confidence | data-analysis | 8 | 1.60× | |
| jundot/omlx (opens on GitHub)LLM inference server with continuous batching & SSD caching for Apple Silicon — managed from the macOS menu bardesktop-appPython18,465 ★ | inference-efficiencylocal-models | 8 | 0.44× | |
| nesquena/hermes-webui (opens on GitHub)Hermes WebUI: The best way to use Hermes Agent from the web or from your phone!appPython17,161 ★ | human-oversightagent-apps | 8 | 0.47× |
These readings come from a rolling panel of 66,704 accounts, all polled across the full window; 20,330 recorded any activity inside it. How this is measured